Sega Genesis / Mega Drive vs SNES / SFC comparison: complete list of multiplatform games!
Part 4: "D" and "F" games (bad games)
The final part (4/4) of the most complete list ever published, involving about 400 games from each system. Including the following game categories:
The final part (4/4) of the most complete list ever published, involving about 400 games from each system. Including the following game categories:
1- Similar multiplatform games with the same name;
2- similar games, but with different names;
3- different games, but with similar names;
Comparisons of the games were made by playing both and using the direct and comprehensive comparisons available on the internet. Snes game scores have been based on external ratings.
2- similar games, but with different names;
3- different games, but with similar names;
Comparisons of the games were made by playing both and using the direct and comprehensive comparisons available on the internet. Snes game scores have been based on external ratings.
In cases of obscure games where it was not possible to compare the two games in detail, the result was described as "unknown".
At the end of the article there is a list of additional references with detailed comparison.
UPDATED: 07/04/2021
Results:
GEN / MD: 27 (36,49%)
SNES/ SFC: 5 (6,76%)
Draw: 23 (31,08%)
Unknown: 19 (25,67%)
Total: 74 comparisons (100%)
Name (Mega Drive - Sega Genesis/ SNES - SFC) | Type | GEN | SNES | Winner |
Aaahh!!! Real Monsters | similar | D+ | D+ | draw |
Bass Masters Classic | similar | ? | ? | unknown |
Bass Masters Classic: Pro Edition | similar | ? | ? | unknown |
Batman Forever | similar | D | D- | MD/GEN |
Batman: Revenge of the Joker | similar | D- | F | MD/GEN |
Bubsy | similar | D- | D- | draw |
Bubsy 2 | similar | D- | D- | draw |
Bugs Bunny in Double Trouble / Rabbit Rampage | different | D | D | draw |
Cal Ripken Jr. Baseball | similar | D+ | C | snes |
Champions World Class Soccer | similar | ? | ? | unknown |
Championship Pool | similar | ? | ? | unknown |
Chester Cheetah: Too Cool to Fool | similar | D+ | D | MD/GEN |
Clayfighter | similar | D | D | draw |
Clue | similar | ? | ? | unknown |
College Slam | similar | D- | F | MD/GEN |
Cutthroat Island | similar | D+ | D | MD/GEN |
Devil's Course 3D Golf | similar | D+ | D- | MD/GEN |
Double Dragon V: The Shadow Falls | similar | D | D- | MD/GEN |
Dragons Lair | similar | D- | F | MD/GEN |
Frogger | similar | ? | ? | unknown |
Fun 'n Games | similar | ? | ? | unknown |
Garry Kitchen's Super Battletank: War in the Gulf | similar | ? | ? | unknown |
George Foreman's KO Boxing | similar | D | D | draw |
Hit the Ice | similar | D | D | draw |
Home Alone 2 | different | D+ | F | MD/GEN |
Jammit | similar | D+ | D | MD/GEN |
Jeopardy! Deluxe Edition | similar | ? | ? | unknown |
Jeopardy! Sports Edition | similar | ? | ? | unknown |
Justice League | similar | D | D | draw |
King of the Monsters | similar | D+ | D | MD/GEN |
Last Hero Action, The | similar | D | F | MD/GEN |
Lawnmower Man | similar | D | D- | MD/GEN |
Mickey's Ultimate Challenge | similar | D | D | draw |
Ms. Pac-Man | similar | D+ | D+ | draw |
NBA All-Star Challenge | similar | ? | ? | unknown |
NCAA Final Four Basketball | similar | D- | D- | draw |
NCAA Football | similar | ? | ? | unknown |
Newman-Haas Indy Car Featuring Nigel Mansel | different | D+ | D | MD/GEN |
Nigel Mansell’s World Championship Racing | different | D- | D+ | snes |
No Escape | similar | ? | ? | unknown |
Pac-Man 2 | similar | D+ | D+ | draw |
Pro Quarterback | similar | ? | ? | unknown |
Radical Rex | similar | D- | D- | draw |
Revolution X | similar | D+ | F | MD/GEN |
Robocop 3 | similar | D | D- | MD/GEN |
Shanghai II: Dragon's Eye | similar | ? | ? | unknown |
Shaq Fu | similar | D | F | MD/GEN |
Spiderman & X-Men: Arcade’s Revenge | similar | D- | D | snes |
Star Trek: Deep Space Nine: Crossroads of Time | similar | D+ | D | MD/GEN |
Steel Talons | similar | D+ | F | MD/GEN |
Super Battleship | similar | D | D | draw |
Terminator 2: Judgement Day | similar | D- | D- | draw |
The Addams Family | similar | D- | D | snes |
The Adventures of Mighty Max | similar | D- | F | MD/GEN |
The Itchy & Scratchy Game (Beta) | similar | D | D- | MD/GEN |
The Simpsons: Bart’s Nightmare | similar | D | D- | MD/GEN |
The Tick | similar | D+ | D+ | draw |
Thomas the Tank Engine & Friends | different | ? | ? | unknown |
TNN Bass Tournament of Champions | similar | ? | ? | unknown |
Tom and Jerry | different | D | D | draw |
Troy Aikman NFL Football | similar | ? | ? | unknown |
Ultraman | similar | D+ | D+ | draw |
Universal Soldier | similar | D | D- | MD/GEN |
Wheel of Fortune | similar | ? | ? | unknown |
Yogi Bear | similar | D | D- | MD/GEN |
Barbie Supermodel | similar | F | F | draw |
David Crane's Amazing Tennis | similar | F | F | draw |
Race Drivin’ | similar | D | F | MD/GEN |
Mary Shelley's Frankenstein | similar | F | D- | snes |
Rise of the Robots | similar | F | F | draw |
Shak Fu | similar | F | F | draw |
Spider-man (fox kids) | similar | F | F | draw |
The Great Waldo Search | similar | F | F | draw |
Wayne’s World | similar | D- | F | MD/GEN |
Detailed comparison:
Home Alone 2: http://www.youtube.com/watch?v=fWIB5TRr3tg
Last Hero Action, The: http://www.sega-16.com/forum/showthread.php?19078-Genesis-vs-SNES-Game-by-game-comparisons&p=670655&viewfull=1#post670655
Newman-Haas Indy Car: http://www.youtube.com/watch?v=gUjjXVXoR3M&t=610s
Race Drivin’: http://www.youtube.com/watch?v=r20tURR4eMs
Revolution X: http://www.youtube.com/watch?v=Hk8rVmsTCCA&t=1279s
Steel Talons: http://www.youtube.com/watch?v=QV6I26FYJ6w
The Simpsons: Bart’s Nightmare: http://www.youtube.com/watch?v=FhQmge0SjvE
Universal Soldier: http://www.youtube.com/watch?v=PTdHjlId4Vc
Home Alone 2: http://www.youtube.com/watch?v=fWIB5TRr3tg
Last Hero Action, The: http://www.sega-16.com/forum/showthread.php?19078-Genesis-vs-SNES-Game-by-game-comparisons&p=670655&viewfull=1#post670655
Newman-Haas Indy Car: http://www.youtube.com/watch?v=gUjjXVXoR3M&t=610s
Race Drivin’: http://www.youtube.com/watch?v=r20tURR4eMs
Revolution X: http://www.youtube.com/watch?v=Hk8rVmsTCCA&t=1279s
Steel Talons: http://www.youtube.com/watch?v=QV6I26FYJ6w
The Simpsons: Bart’s Nightmare: http://www.youtube.com/watch?v=FhQmge0SjvE
Universal Soldier: http://www.youtube.com/watch?v=PTdHjlId4Vc
The Great Waldo Search: https://www.youtube.com/watch?v=F_elRoHfni4
Part 1 of this article: "A games":
Part 2 of this article: "B games":
Part 3 of this article: "C games":