Sega Genesis / Mega Drive vs SNES / SFC comparison: complete list of multiplatform games!
Part 3: "C" games (average games)
The third part (3/4) of the most complete list ever published, involving about 400 games from each system. Including the following game categories:
Detailed comparison:
Arcus Odissey / Arcus Spirits: https://www.youtube.com/watch?v=OtwgoHReCq8
Beauty and the Beast: http://www.youtube.com/watch?v=VgrNL6ZAUW8
Fatal Fury: https://www.youtube.com/watch?v=eQQ4-iGHX_Y
The third part (3/4) of the most complete list ever published, involving about 400 games from each system. Including the following game categories:
1- Similar multiplatform games with the same name;
2- similar games, but with different names;
3- different games, but with similar names;
Comparisons of the games were made by playing both and using the direct and comprehensive comparisons available on the internet. Snes game scores have been based on external ratings.
2- similar games, but with different names;
3- different games, but with similar names;
Comparisons of the games were made by playing both and using the direct and comprehensive comparisons available on the internet. Snes game scores have been based on external ratings.
In cases of obscure games where it was not possible to compare the two games in detail, the result was described as "unknown".
At the end of the article there is a list of additional references with detailed comparison.
UPDATED: 07/04/2021
Results:
GEN / MD: 64 (44.4%)
SNES/ SFC: 7 (4.9%)
Draw: 33 (22.9%)
Unknown: 40 (27.8%)
Total: 144 comparisons (100%)
Name (Mega Drive - Sega Genesis/ SNES - SFC) | Type | GEN | SNES | Winner |
3 Ninjas Kick Back | similar | C | C- | MD/GEN |
Aero the Acrobat | similar | C | C- | MD/GEN |
Aerobiz | similar | ? | ? | unknown |
Aerobiz: Supersonic | similar | ? | ? | unknown |
American Gladiators | similar | C- | D | MD/GEN |
Arcus Odissey / Arcus Spirits | similar | C+ | C | MD/GEN |
Astérix and the Great Rescue \ Astérix | different | C- | D+ | MD/GEN |
Astérix and the Power of the Gods \ Astérix & Obelix | different | C+ | C+ | draw |
B.O.B | similar | C- | C | snes |
Ballz 3D | similar | C | C- | MD/GEN |
Barkley: Shut Up and Jam! | similar | ? | ? | unknown |
Battletoads & Double Dragon | similar | C+ | C | MD/GEN |
Adams Family | similar | C- | C- | draw |
Battletoads / Battletoads in Battlemaniacs | different | C | D+ | MD/GEN |
Bonkers | different | C | ? | unknown |
Boxing: Legends of the Ring (aka Chavez II) | similar | C- | C- | draw |
Bram Stoker’s Dracula | similar | C | F | MD/GEN |
Brett Hull Hockey '95 | different | C+ | C | MD/GEN |
Brutal: Paws of Fury | similar | C | C+ | snes |
Bulls vs. Blazers and the NBA Playoffs | similar | C | D- | MD/GEN |
California Games / California Games II | different | C | F | MD/GEN |
Cannon Foldder | similar | C+ | C+ | draw |
Championship Bowling / Super Bowling | different | C+ | C- | MD/GEN |
Chaos Engine (aka Soldiers of Fortune) | similar | C+ | C | MD/GEN |
Chester Cheetah: Wild Wild Quest | similar | C- | D- | MD/GEN |
Cliffhanger | similar | C | C | draw |
Daffy Duck | different | C- | C- | draw |
Daze Before Christmas | similar | C+ | C+ | draw |
Deadly Moves / Power Athlete | similar | C+ | C | MD/GEN |
Devil's Course 3D Golf Doom Troopers |
similar similar |
C+ C+ |
C- C+ |
MD/GEN draw |
Double Dragon / Super Double Dragon | different | C | D- | MD/GEN |
Dragon: Bruce Lee Story | similar | C | C | draw |
ESPN Baseball Tonight | similar | ? | ? | unknown |
ESPN National Hockey Night | similar | C | D | MD/GEN |
ESPN Speed World | similar | C | C- | MD/GEN |
ESPN Sunday Night NFL | similar | ? | ? | unknown |
Family Feud | similar | ? | ? | unknown |
Fatal Fury | similar | C | F | MD/GEN |
Foreman For Real Boxing | similar | C | C | draw |
Frank Thomas Big Hurt Baseball | similar | ? | ? | unknown |
Gemfire | similar | C+ | C | MD/GEN |
Genghis Khan 2: Clan of the Gray Wolf | similar | ? | ? | unknown |
Gods | similar | C | D+ | MD/GEN |
Head-On Soccer (aka Fever Pitch) | similar | C+ | C+ | draw |
Hook | similar | C- | C | snes |
Hulk (aka The Incredible Hulk) | similar | C | C- | MD/GEN |
Hurricanes | different | C- | D | MD/GEN |
Izzy’s Quest for the Olympic Rings | similar | C- | C- | draw |
Sensible Soccer | similar | C+ | C+ | draw |
Jack Nicklaus Golf | similar | C | D | MD/GEN |
Jeopardy! | similar | ? | C | unknown |
Jim Power: The Lost Dimension | similar | C- | C- | draw |
Joe and Mac - Caveman Ninja | similar | C+ | C- | MD/GEN |
John Madden Football | similar | C- | F | MD/GEN |
Judge Dredd | similar | C | C | draw |
King of the Monsters 2 | different | C+ | C | MD/GEN |
Krusty’s Super Fun House | similar | C+ | C | MD/GEN |
Lemmings 2 | similar | C+ | C | MD/GEN |
Liberty or Death | similar | C- | C- | draw |
Madden NFL ‘98 | similar | ? | C+ | unknown |
Madden NFL’ 96 | similar | C+ | C+ | draw |
Math Blaster Episode 1 | similar | ? | ? | unknown |
Menacer 6-Game Cartridge / Super Scope 6 | different | C+ | D+ | MD/GEN |
Micro Machines 2 | similar | C+ | D+ | MD/GEN |
Mighty Morphin Power Rangers | different | C | C | draw |
Monopoly | similar | ? | ? | unknown |
Mr. Nutz | similar | C+ | C | MD/GEN |
NBA Hang Time | similar | C+ | C- | MD/GEN |
NBA Showdown ‘94 | similar | C | D | MD/GEN |
New 3D Golf Simulation / True Golf Classics | similar | ? | ? | unknown |
NFL Quarterback Club | similar | C+ | C- | MD/GEN |
NHL’ 95 | similar | C | C | draw |
Nobunaga's Ambition | similar | ? | ? | unknown |
Operation Europe: Path to Victory 1939-45 | similar | C- | D+ | MD/GEN |
Mega / Super SWIV (a.k.a. Firepower 2000) | similar | C+ | C+ | draw |
Pagemaster | similar | C | C | draw |
Pink Goes to Hollywood | similar | C | C | draw |
Pinocchio | similar | C | C- | MD/GEN |
Pirates of Dark Water | different | C+ | D | MD/GEN |
Populous | similar | C+ | C | MD/GEN |
Power Monger | similar | C | C | draw |
Power Rangers: the movie | different | C+ | C- | MD/GEN |
Primal Rage | similar | C- | D+ | MD/GEN |
PTO: Pacific Theater of Operations | similar | ? | ? | unknown |
Putty Squad (Beta) / Putty Squad | similar | ? | ? | unknown |
Puyo Puyo Tsu Rampart |
similar similar |
C+ C |
C+ ? |
draw unknown |
Roar of the Beast / Beauty and the Beast | different | C+ | C- | MD/GEN |
Roger Clemens' MVP Baseball | similar | ? | ? | unknown |
Romance of the Three Kingdoms II | similar | C | ? | unknown |
Romance of the Three Kingdoms III | similar | C+ | ? | unknown |
Saturday Night Slam Masters | similar | C- | C | snes |
Side-Pocket | similar | C | C | draw |
Space Invaders | different | C | D- | MD/GEN |
Spiderman and Venon: Separation Anxiety | similar | C | C- | MD/GEN |
Spiderman: Maximun Carnage | similar | C+ | C | MD/GEN |
Spirou | similar | C | C- | MD/GEN |
Star Trek Next Generation | similar | C+ | C+ | draw |
Stone Protectors (Beta) / Stone Protectors | similar | ? | C | unknown |
Super Baseball 2020 | similar | C+ | C- | MD/GEN |
Super High Impact | similar | ? | ? | unknown |
Super Off Road | similar | C+ | D | MD/GEN |
Super Smash TV | similar | D+ | C+ | snes |
Super Volleyball / Hyper V-Ball | similar | C+ | ? | unknown |
Syndicate | similar | ? | ? | unknown |
Tecmo Super Baseball | similar | ? | ? | unknown |
Tecmo Super Bowl | similar | C+ | C | MD/GEN |
Tecmo Super Bowl II: Special Edition | similar | ? | ? | unknown |
Tecmo Super Bowl III: Final Edition | similar | ? | ? | unknown |
Tecmo Super NBA Basketball | similar | ? | ? | unknown |
Terminator 2: the arcade game | similar | C+ | C | MD/GEN |
Test Drive II: The Duel | similar | C | C- | MD/GEN |
The Adventures of Rocky & Bullwinkle and Friends | similar | ? | ? | unknown |
The Death and Return of Superman | similar | C | C- | MD/GEN |
The Great Circus Mystery (Mickey and Minnie) | similar | C+ | C+ | draw |
The Incredible Crash Dummies | similar | C+ | ? | unknown |
The Smurfs | similar | ? | ? | unknown |
Theme Park | similar | ? | ? | unknown |
TMNT: Tournment Fighters | different | C+ | C+ | draw |
Toys: Let The Toy Wars Begin! | similar | C- | D+ | MD/GEN |
True Lies | similar | C+ | C+ | draw |
Uncharted Waters | similar | ? | ? | unknown |
Virtual Bart | similar | C+ | C | MD/GEN |
Warlock | similar | C | D+ | MD/GEN |
WarpSpeed | similar | C | D+ | MD/GEN |
Wayne Gretzky Hockey NHLPA All-Stars | similar | C | ? | unknown |
Weapon Lord | similar | C+ | C+ | draw |
We're Back! A Dinosaur's Tale | different | C+ | C | MD/GEN |
Where in the World Is Carmen Sandiego? | similar | C- | ? | unknown |
Where in Time Is Carmen Sandiego? | similar | C- | ? | unknown |
Wacky Worlds / Mario Paint | different | C- | C | snes |
Williams Arcade's Greatest Hits | similar | ? | ? | unknown |
Wolfchild | similar | C | C- | MD/GEN |
Word Cup USA 94 | similar | C | C | draw |
World Heroes | similar | C+ | C+ | draw |
WWF Raw | similar | ? | ? | unknown |
WWF Royal Rumble | similar | C | C+ | snes |
WWF Super Wrestlemania | similar | C | C- | MD/GEN |
WWF Wrestlemania: the Arcade Game | similar | C+ | D+ | MD/GEN |
Ys III: Wanderers From Ys | similar | C+ | C | MD/GEN |
Zero the Kamikaze Squirrel | similar | C | C- | MD/GEN |
Zool | similar | C- | D+ | MD/GEN |
Zoop | similar | ? | ? | unknown |
Detailed comparison:
Arcus Odissey / Arcus Spirits: https://www.youtube.com/watch?v=OtwgoHReCq8
Beauty and the Beast: http://www.youtube.com/watch?v=VgrNL6ZAUW8
Bram Stoker’s Dracula: http://www.youtube.com/watch?v=ZQitaoa0o1M&t=1s Devil's Course 3D Golf: http://www.youtube.com/watch?v=g2YaPy2BdMU Doom Troopers: http://www.youtube.com/watch?v=Yga1HVozZik ESPN Speed World: http://www.youtube.com/watch?v=i_SwJeCzI7Y Fatal Fury: http://www.youtube.com/watch?v=ltwxmW3d91E |
Gods: http://lendaselendarios.wordpress.com/2009/03/27/mega-drive-x-snes/
Krusty's Super Fun House: http://www.youtube.com/watch?v=fBElZ5A7bEc&t=7s
Krusty's Super Fun House: http://www.youtube.com/watch?v=fBElZ5A7bEc&t=7s
Micro Machines 2: http://www.retro-sanctuary.com/Comparisons-Micro-Machines-2.html
Spiderman: Maximun Carnage: https://www.youtube.com/watch?v=sOQBNF7SQSo&t=119s
Test Drive II: The Duel: http://www.youtube.com/watch?v=2E55TNfCXn8
Toys: Let The Toy Wars Begin!: http://www.sega-16.com/forum/showthread.php?19078-Genesis-vs-SNES-Game-by-game-comparisons&p=414346&viewfull=1#post414346
Test Drive II: The Duel: http://www.youtube.com/watch?v=2E55TNfCXn8
Toys: Let The Toy Wars Begin!: http://www.sega-16.com/forum/showthread.php?19078-Genesis-vs-SNES-Game-by-game-comparisons&p=414346&viewfull=1#post414346
Warlock: https://www.youtube.com/watch?v=1EsGOa1DRY4
Warlock: http://www.youtube.com/watch?v=1EsGOa1DRY4
WWF Wrestlemania:the Arcade Game:http://www.youtube.com/watch?v=TqDk-UCe7M4&t=540s
Warlock: http://www.youtube.com/watch?v=1EsGOa1DRY4
WWF Wrestlemania:the Arcade Game:http://www.youtube.com/watch?v=TqDk-UCe7M4&t=540s
Zero the Kamikaze Squirrel: https://www.sega-16.com/forum/showthread.php?19078-Genesis-vs-SNES-Game-by-game-comparisons&p=540733&viewfull=1#post540733
Part 1 of this article: "A games":
Part 2 of this article: "B games":
Part 3 of this article: "D and F games":
"If a title came out for multiple consoles at the same time, there was no question about it. I would get the Mega Drive version." Ken Sugimori, character designer and art director for the Pokémon franchise
No comments:
Post a Comment